HOME |
HACKERS - a rather contrived golfing acronym for "Harvey & Charles' Kids Escape Route Society"
This tour had its inaugural trip #1 to Myrtle Beach in 2000 before going "open" in 2005. After a short hiatus during the "recession years" it was rekindled in 2012 (Bournemouth) and is in full flow once again.
Loadsaphotos have been posted on SNAPFISH over the years if you follow this link: http://hackers.snapfish.com/snapfish (email me for username and pw if forgotten)
Between 2000 and 2004 the tours were "non-competitive" in nature but in 2005 the "modern era" began when singles and doubles trophies were introduced and the following winners have emerged:
DATE | VENUE | HACKERS SINGLES TROPHY | HACKERS DOUBLES TROPHY |
2005 | LE TOUQUET | David "Le Docteur" Aspey | Carlos "El Bandido" Fuente & Harvey "Le Rocher" Osler |
2006 | ST ANDREWS | Harvey "Hamish" McOsler | |
2007 | BOURNEMOUTH | Nick "Snakecharmer" Mukherjee | Nick "Snakecharmer" Mukherjee & David "Pompous Fag" Aspey |
2008 | CORNWALL | Harvey "the Auditor" Osler | Paul East (x 2) |
2009 | (not played) | ||
2010 | (not played) | ||
2011 | (not played) | ||
2012 | BOURNEMOUTH | David "Buffoon" Aspey | David "Buffoon" Aspey (x 2) |
2013 | BRISTOL | Steve "Homer" Officer | David "Buffoon" Aspey / Steve "Homer" Officer |
2014 | SWANSEA | David "Pompous Fag" Aspey | "Lofty" Lee Drewett / Harvey "Stato" Osler |
2015 | IRELAND | Lofty Lee Drewett & Pompous Fag Aspey | Lofty Lee Drewett & Stevo Officer |
2016 | NORFOLK | Charlie "Hunnymonster"Mocatta | Charlie "Hunnymonster" Mocatta & John "5 Dumps" Dryden |
Your resident stato has (of course) maintained fairly reliable stats on all tours and has full individual records as follows:
ALL TIME SUMMARY STATS HERE from its origins in 2000 (Myrtle Beach) to 2016 (Norfolk)