HOME |
HACKERS HEAD PAGE |
HACKERS ALL TIME TOUR STATS | Harvey O | Charles | Nick O | Tim K | Matt F | David A | Nick M | Paul B | Paul E | Tony C | Harvey R | Lee D | Lee N | Steve O | Mike D | Henry S | John D | Charlie M |
HO | CF | NO | TK | MF | DA | NM | PB | PE | TC | HR | LD | LN | SO | MD | HS | JD | CM | |
Tours attended | 14 | 13 | 10 | 1 | 1 | 9 | 4 | 3 | 4 | 1 | 6 | 7 | 1 | 5 | 2 | 1 | 1 | 1 |
Rounds Played | 55.56 | 51.56 | 38.61 | 3.00 | 3.33 | 31.00 | 14.00 | 10.00 | 14.00 | 3.00 | 3.00 | 26.00 | 3.00 | 18.00 | 8.00 | 4.00 | 4.00 | 4.00 |
Holes Played | 1000 | 928 | 695 | 54 | 60 | 558 | 252 | 180 | 252 | 54 | 54 | 468 | 54 | 324 | 144 | 72 | 72.00 | 72.00 |
Av. Medal score | 17.05 | 25.35 | 25.82 | 44.67 | 39.60 | 14.16 | 16.50 | 11.60 | 15.07 | 47.00 | 19.67 | 21.62 | 12.00 | 24.94 | 23.50 | 18.25 | 17.00 | 24.50 |
Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Birdies | 38 | 10 | 8 | 0 | 0 | 26 | 6 | 2 | 4 | 0 | 0 | 12 | 2 | 7 | 2 | 0 | 1 | 0 |
Pars | 324 | 145 | 110 | 3 | 4 | 178 | 57 | 28 | 41 | 0 | 0 | 97 | 24 | 56 | 19 | 11 | 15 | 9 |
Av Score Par 3's | 3.92 | 4.28 | 4.14 | 5.25 | 4.64 | 3.73 | 3.75 | 3.59 | 3.85 | 4.19 | 3.62 | 4.36 | 4.46 | 4.08 | 3.73 | 4.36 | ||
Av Score Par 4's | 5.00 | 5.64 | 5.54 | 6.29 | 6.28 | 4.90 | 5.02 | 5.00 | 5.08 | 5.29 | 4.68 | 5.53 | 5.37 | 5.52 | 5.12 | 5.41 | ||
Av Score Par 5's | 5.82 | 6.36 | 6.35 | 7.14 | 7.57 | 5.59 | 6.04 | 5.36 | 5.95 | 6.24 | 5.70 | 6.27 | 6.76 | 6.25 | 6.22 | 6.11 | ||
Last update: 21/10/16 | ||||||||||||||||||
(after Norfolk 2016) |