HOME |
After #10 at Chartham Park
LAST HOORAH PLAYING STATS (2018) | ||||||||||||||||||
Playing Stats | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
Holes played | 180 | 162 | 72 | 18 | 54 | 108 | 36 | 162 | 36 | 18 | 36 | 18 | 72 | 90 | 18 | |||
Rounds played | 10 | 9 | 4 | 1 | 3 | 6 | 2 | 9 | 2.00 | 1 | 2 | 1 | 4 | 5 | 1 | |||
Par | 715 | 645 | 286 | 70 | 214 | 429 | 143 | 644 | 71 | 144 | 285 | 358 | 72 | |||||
Meddle Score for Year | 158 | 150 | 74 | 31 | 47 | 67 | 52 | 136 | 24 | 23 | 123 | 64 | 17 | |||||
Average meddle score | 15.80 | 16.67 | 18.50 | 31.00 | 15.67 | 11.17 | 26.00 | 15.11 | 24.00 | 11.50 | 30.75 | 12.80 | 17.00 | |||||
Eagles | ||||||||||||||||||
Birdies | 11 | 6 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 1 | ||||||||
Par 3's played | 33 | 28 | 16 | 5 | 13 | 17 | 9 | 28 | 4 | 7 | 16 | 43 | 37 | |||||
Total score on Par 3's | 21 | 24 | 10 | 10 | 5 | 8 | 11 | 22 | 3 | 3 | 25 | 42 | 52 | |||||
Par 4's Played | 80 | 72 | 42 | 10 | 30 | 40 | 19 | 73 | 11 | 22 | 43 | 84 | 89 | |||||
Total score on Par 4's | 84 | 70 | 52 | 18 | 31 | 30 | 28 | 65 | 15 | 16 | 79 | 16 | 18 | |||||
Par 5's played | 29 | 26 | 14 | 3 | 11 | 15 | 8 | 25 | 3 | 7 | 13 | 17 | 9 | |||||
Total score on Par 5's | 16 | 21 | 12 | 3 | 11 | 2 | 13 | 8 | 6 | 4 | 19 | 34 | 27 | |||||
Fairways played | 26 | |||||||||||||||||
Fairways hit | 12 | |||||||||||||||||
Greens hit | 13 | |||||||||||||||||
Total putts | 72 | 32 | 34 | 35 | 33 | |||||||||||||
Average Par 3's | 3.64 | 3.86 | 3.63 | 3.38 | 3.47 | 4.22 | 3.79 | 3.75 | 3.43 | 4.56 | ||||||||
Average Par 4's | 5.05 | 4.97 | 5.24 | 5.03 | 4.75 | 5.47 | 4.89 | 5.36 | 4.73 | 5.84 | ||||||||
Average Par 5's | 5.55 | 5.81 | 5.86 | 6.00 | 5.13 | 6.63 | 5.32 | 7.00 | 5.57 | 6.46 | ||||||||
Average score per hole played | 4.85 | 4.91 | 5.00 | 5.61 | 4.83 | 4.59 | 5.42 | 4.81 | 5.28 | 4.64 | 5.67 | 4.69 | 4.94 | |||||
FIR | 46.15% | |||||||||||||||||
GIR | 36.11% | |||||||||||||||||
Putts (Av) | 36.00 | 32.00 | 11.33 | 35.00 | 16.50 | |||||||||||||
Average Eagles / round | ||||||||||||||||||
Average Birdies / round | 1.10 | 0.67 | 0.50 | 0.67 | 1.00 | 0.67 | 1.00 | 0.50 | 0.80 | 1.00 | ||||||||
Medal (score over par) | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
East Brighton | 12 | 15 | 12 | 6 | 24 | |||||||||||||
Worthing (Cancelled) | ||||||||||||||||||
Walton Heath | 17 | 13 | 13 | 12 | 20 | 7 | 23 | 35 | ||||||||||
Belle Dune | 19 | 19 | 9 | 19 | 17 | |||||||||||||
La Mer | 18 | 16 | 18 | 22 | 20 | |||||||||||||
Cuddington | 14 | 24 | 31 | 16 | 34 | |||||||||||||
Goodwood | 21 | 19 | 17 | 10 | 15 | 31 | 16 | 34 | 8 | 17 | ||||||||
Cottesmore | 19 | 17 | 20 | 28 | 12 | |||||||||||||
Westerham | 12 | 16 | 15 | 12 | 15 | 24 | ||||||||||||
Effingham | 15 | 19 | 20 | 12 | 11 | 24 | 36 | 20 | 9 | |||||||||
Chartham Park | 11 | 16 | 14 | 10 | ||||||||||||||
10.00 | ||||||||||||||||||
Average | 15.80 | 16.67 | 18.50 | 31.00 | 15.67 | 11.17 | 26.00 | 15.11 | 24.00 | 11.50 | 30.75 | 12.80 | 17.00 | |||||
Summary of Meddle Stats | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
Meddle Score < 80 | 1 | 1 | ||||||||||||||||
Meddle Score 80-89 | 7 | 6 | 2 | 2 | 5 | 7 | 1 | 4 | 1 | |||||||||
Meddle Score 90-99 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Meddle Score 100+ | 1 | 1 | 1 | 3 | ||||||||||||||
Handicaps after … | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
Opening | 8.6 | 10.1 | 13.8 | 13.5 | 12.8 | 6.1 | 17.2 | 12.4 | 13.0 | 17.8 | 8.3 | 18.4 | 16.2 | 17.6 | 10.4 | 6.3 | ||
East Brighton | 8.7 | 10.2 | 13.8 | 13.5 | 12.5 | 6.1 | 17.3 | 12.4 | 13.0 | 17.8 | 8.3 | 18.4 | 16.2 | 17.6 | 10.4 | 6.3 | ||
Worthing (Cancelled) | 8.7 | 10.2 | 13.8 | 13.5 | 12.5 | 6.1 | 17.3 | 12.4 | 13.0 | 17.8 | 8.3 | 18.4 | 16.2 | 17.6 | 10.4 | 6.3 | ||
Walton Heath | 8.8 | 10.3 | 12.9 | 13.5 | 12.5 | 6.1 | 17.3 | 12.2 | 13.1 | 17.8 | 7.7 | 18.5 | 16.2 | 17.7 | 10.4 | 6.3 | ||
Belle Dune | 8.9 | 10.4 | 12.9 | 13.5 | 12.5 | 6.2 | 17.3 | 12.3 | 13.1 | 17.8 | 7.7 | 18.5 | 16.2 | 17.7 | 10.5 | 6.3 | ||
La Mer | 9.0 | 10.5 | 12.9 | 13.5 | 12.5 | 6.3 | 17.3 | 12.4 | 13.1 | 17.8 | 7.7 | 18.5 | 16.2 | 17.7 | 10.6 | 6.3 | ||
Cuddington | 8.6 | 10.5 | 13.0 | 19.1 | 12.5 | 6.3 | 17.3 | 12.0 | 13.1 | 17.8 | 7.7 | 18.5 | 16.2 | 17.8 | 10.6 | 6.3 | ||
Goodwood | 8.7 | 10.6 | 13.1 | 19.1 | 12.5 | 6.4 | 17.3 | 12.1 | 13.2 | 17.8 | 7.8 | 18.5 | 16.2 | 17.9 | 10.0 | 6.4 | ||
Cottesmore | 8.8 | 10.7 | 13.2 | 19.1 | 12.5 | 6.4 | 17.4 | 11.7 | 13.2 | 17.8 | 7.8 | 18.5 | 16.2 | 17.9 | 10.0 | 6.4 | ||
Westerham | 8.4 | 10.7 | 13.2 | 19.1 | 9.6 | 6.5 | 17.4 | 11.3 | 13.2 | 17.8 | 7.8 | 18.5 | 16.3 | 17.9 | 10.0 | 6.4 | ||
Effingham | 8.5 | 10.8 | 13.2 | 19.1 | 9.7 | 6.6 | 17.4 | 10.9 | 13.2 | 17.9 | 7.8 | 18.5 | 16.4 | 18.0 | 9.6 | 6.4 | ||
Chartham Park | 8.5 | 10.9 | 13.2 | 19.1 | 9.7 | 6.6 | 17.4 | 11.0 | 13.2 | 17.9 | 7.8 | 18.5 | 16.4 | 18.0 | 9.2 | 6.4 | ||
Adjusted under TEPAC system | 8.5 | 10.9 | 13.2 | 19.1 | 9.7 | 6.6 | 17.4 | 11.0 | 13.2 | 17.9 | 7.8 | 18.5 | 16.4 | 18.0 | 9.2 | 6.4 | ||
Stableford | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
East Brighton | 33 | 32 | 37 | 36 | 30 | |||||||||||||
Worthing (Cancelled) | ||||||||||||||||||
Walton Heath | 29 | 34 | 37 | 36 | 30 | 37 | 31 | 19 | ||||||||||
Belle Dune | 30 | 25 | 33 | 27 | 29 | |||||||||||||
La Mer | 28 | 30 | 26 | 29 | 27 | |||||||||||||
Cuddington | 32 | 27 | 24 | 32 | 18 | |||||||||||||
Goodwood | 24 | 28 | 33 | 33 | 31 | 19 | 28 | 20 | 39 | 27 | ||||||||
Cottesmore | 25 | 31 | 31 | 25 | 36 | |||||||||||||
Westerham | 33 | 33 | 33 | 30 | 33 | 29 | ||||||||||||
Effingham | 31 | 28 | 27 | 32 | 37 | 30 | 16 | 34 | 37 | |||||||||
Chartham Park | 34 | 31 | 33 | 36 | ||||||||||||||
36 | ||||||||||||||||||
Average | 29.90 | 30.22 | 32.00 | 24.00 | 32.33 | 31.67 | 27.50 | 32.67 | 24.50 | 30.00 | 32.50 | 31.00 | #DIV/0! | 22.75 | 40.80 | 27.00 | ||
HOOM (pts per rnd) | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
East Brighton | 3 | 2 | 5 | 4 | 1 | |||||||||||||
Worthing (Cancelled) | ||||||||||||||||||
Walton Heath | 2 | 5 | 7 | 6 | 3 | 8 | 4 | 1 | ||||||||||
Belle Dune | ||||||||||||||||||
La Mer | 4 | 1 | 5 | 3 | 2 | |||||||||||||
Cuddington | 5 | 3 | 2 | 4 | 1 | |||||||||||||
Goodwood | 3 | 6 | 8 | 9 | 7 | 1 | 5 | 2 | 10 | 4 | ||||||||
Cottesmore | 2 | 3 | 4 | 1 | 5 | |||||||||||||
Westerham | 6 | 3 | 5 | 2 | 4 | 1 | ||||||||||||
Effingham | 5 | 3 | 2 | 6 | 8 | 4 | 1 | 7 | 9 | |||||||||
Chartham Park | 3 | 1 | 2 | 4 | ||||||||||||||
HOOM total | 33 | 24 | 22 | 2 | 12 | 26 | 2 | 39 | 4 | 4 | 13 | 4 | 2 | 11 | 25 | 4 | ||
HOOM (agg. pts) … after | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
East Brighton | 3 | 2 | 5 | 4 | 1 | |||||||||||||
Worthing (Cancelled) | 3 | 2 | 5 | 4 | 1 | |||||||||||||
Walton Heath | 5 | 7 | 7 | 5 | 4 | 1 | 6 | 3 | 8 | 4 | 1 | |||||||
Belle Dune | 5 | 7 | 7 | 5 | 4 | 1 | 6 | 3 | 8 | 4 | 1 | |||||||
La Mer | 9 | 8 | 7 | 5 | 9 | 1 | 9 | 3 | 8 | 4 | 1 | 2 | ||||||
Cuddington | 14 | 8 | 10 | 2 | 5 | 9 | 1 | 13 | 3 | 8 | 4 | 2 | 2 | |||||
Goodwood | 17 | 14 | 18 | 2 | 5 | 18 | 1 | 20 | 4 | 13 | 4 | 4 | 12 | 4 | ||||
Cottesmore | 19 | 17 | 22 | 2 | 5 | 18 | 2 | 25 | 4 | 13 | 4 | 4 | 12 | 4 | ||||
Westerham | 25 | 20 | 22 | 2 | 10 | 20 | 2 | 29 | 4 | 13 | 4 | 1 | 4 | 12 | 4 | |||
Effingham | 30 | 23 | 22 | 2 | 12 | 26 | 2 | 37 | 4 | 4 | 13 | 4 | 2 | 11 | 21 | 4 | ||
Chartham Park | 33 | 24 | 22 | 2 | 12 | 26 | 2 | 39 | 4 | 4 | 13 | 4 | 2 | 11 | 25 | 4 | ||
HOOM pos. … after | HO | DA | NM | MD | JT | LN | IM | LD | OH | CF | JS | KJ | Paul M | SO | JD | MW | ||
East Brighton | 3 | 4 | 1 | 2 | 5 | |||||||||||||
Worthing (Cancelled) | 3 | 4 | 1 | 2 | 5 | |||||||||||||
Walton Heath | 5= | 2= | 2= | 5= | 7= | 4 | 9 | 1 | 7= | 10 | 8= | |||||||
Belle Dune | 5= | 2= | 2= | 5= | 7= | 4 | 9 | 1 | 7= | 10 | 10 | |||||||
La Mer | 1= | 4= | 6 | 7 | 1= | 1= | 9 | 4= | 8 | 11 | 10 | 10 | ||||||
Cuddington | 1 | 5= | 3 | 10= | 7 | 4 | 13 | 2 | 9 | 5= | 8 | 10= | 10= | 11= | ||||
Goodwood | 4 | 5 | 2= | 13 | 8 | 2= | 14 | 1 | 9= | 6 | 9= | 9= | 7 | 9= | ||||
Cottesmore | 3 | 5 | 2 | 13= | 8 | 4 | 13= | 1 | 9= | 6 | 9= | 9= | 7 | 9= | ||||
Westerham | 2 | 4= | 3 | 13= | 8 | 4= | 13= | 1 | 9= | 6 | 9= | 15 | 9= | 7 | 9= | |||
Effingham | 2 | 4 | 5 | 14= | 8 | 3 | 14= | 1 | 10= | 10= | 7 | 10= | 14= | 9 | 6 | 10= | ||
Chartham Park | 2 | 5 | 6 | 14= | 8 | 3 | 14= | 1 | 10= | 10= | 7 | 10= | 14= | 9 | 4 | 10= | ||
Final position |