LAST HOORAH PLAYING STATS (2015) | ||||||||||||||||||||||||||||||||||
Playing Stats (2015) | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Holes played | 144 | 108 | 126 | 18 | 90 | 144 | 18 | 18 | 36 | 18 | 126 | 72 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Rounds played | 8 | 6 | 7 | 1 | 5 | 8 | 1 | 1 | 2 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Par | 566 | 426 | 493 | 69 | 353 | 567 | 71 | 73 | 142 | 69 | 493 | 281 | 71 | 71 | 71 | 70 | 70 | 71 | 70 | |||||||||||||||
Meddle Score for Year | 127 | 118 | 133 | 16 | 36 | 171 | 17 | 26 | 41 | 25 | 186 | 61 | 11 | 34 | 27 | 24 | 24 | 24 | 23 | |||||||||||||||
Average meddle score | 15.88 | 19.67 | 19.00 | 16.00 | 7.20 | 21.38 | 17.00 | 26.00 | 20.50 | 25.00 | 26.57 | 15.25 | 11.00 | 34.00 | 27.00 | 24.00 | 24.00 | 24.00 | 23.00 | |||||||||||||||
Eagles | 1 | 1 | ||||||||||||||||||||||||||||||||
Birdies | 6 | 3 | 3 | 9 | 4 | 1 | 3 | 4 | 1 | |||||||||||||||||||||||||
Par 3's played | 37 | 25 | 33 | 6 | 23 | 37 | 4 | 4 | 4 | 6 | 33 | 20 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | |||||||||||||||
Total score on Par 3's | 33 | 35 | 36 | 4 | 8 | 45 | 3 | 3 | 4 | 8 | 45 | 21 | 5 | 5 | 7 | 8 | 7 | 5 | 7 | |||||||||||||||
Par 4's Played | 80 | 61 | 71 | 9 | 51 | 80 | 11 | 9 | 11 | 9 | 71 | 39 | 11 | 11 | 11 | 8 | 8 | 11 | 10 | |||||||||||||||
Total score on Par 4's | 82 | 66 | 74 | 10 | 26 | 102 | 11 | 13 | 3 | 14 | 110 | 36 | 9 | 22 | 15 | 14 | 13 | 15 | 10 | |||||||||||||||
Par 5's played | 27 | 20 | 22 | 3 | 16 | 28 | 3 | 5 | 3 | 3 | 22 | 13 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | |||||||||||||||
Total score on Par 5's | 12 | 18 | 23 | 2 | 2 | 25 | 3 | 10 | 3 | 31 | 4 | -3 | 7 | 5 | 2 | 4 | 4 | 6 | ||||||||||||||||
Fairways played | 66 | 28 | 66 | 12 | 26 | 14 | 26 | 14 | ||||||||||||||||||||||||||
Fairways hit | 29 | 7 | 36 | 8 | 14 | 9 | 13 | 1 | ||||||||||||||||||||||||||
Greens hit | 29 | 6 | 25 | 11 | 14 | 11 | 18 | 1 | ||||||||||||||||||||||||||
Total putts | 281 | 216 | 252 | 42 | 179 | 310 | 75 | 42 | 68 | 42 | 279 | 157 | 42 | 37 | 42 | 42 | 42 | 36 | 40 | |||||||||||||||
Average Par 3's | 3.89 | 4.40 | 4.09 | 3.67 | 3.35 | 4.22 | 3.75 | 3.75 | 4.00 | 4.33 | 4.36 | 4.05 | 4.25 | 4.25 | 4.75 | 4.33 | 4.17 | 4.25 | 4.40 | |||||||||||||||
Average Par 4's | 5.03 | 5.08 | 5.04 | 5.11 | 4.51 | 5.28 | 5.00 | 5.44 | 4.27 | 5.56 | 5.55 | 4.92 | 4.82 | 6.00 | 5.36 | 5.75 | 5.63 | 5.36 | 5.00 | |||||||||||||||
Average Par 5's | 5.44 | 5.90 | 6.05 | 5.67 | 5.13 | 5.89 | 6.00 | 7.00 | 5.00 | 6.00 | 6.41 | 5.31 | 4.00 | 7.33 | 6.67 | 5.50 | 6.00 | 6.33 | 7.00 | |||||||||||||||
Average score per hole played | 4.81 | 5.04 | 4.97 | 4.72 | 4.32 | 5.13 | 4.89 | 5.50 | 5.08 | 5.22 | 5.39 | 4.75 | 4.56 | 5.83 | 5.44 | 5.22 | 5.22 | 5.28 | 5.17 | |||||||||||||||
FIR | #### | #### | #### | #### | ||||||||||||||||||||||||||||||
GIR | #### | #### | #### | #### | #### | #### | #### | |||||||||||||||||||||||||||
Putts (Av) | 35.13 | 36.00 | 36.00 | 42.00 | 35.80 | 38.75 | 75.00 | 42.00 | 34.00 | 42.00 | 39.86 | 39.25 | 42.00 | 37.00 | 42.00 | 42.00 | 42.00 | 36.00 | 40.00 | |||||||||||||||
Average Eagles / round | 0.20 | 1.00 | ||||||||||||||||||||||||||||||||
Average Birdies / round | 0.75 | 0.50 | 0.43 | 1.80 | 0.50 | 1.00 | 1.50 | 1.00 | 1.00 | |||||||||||||||||||||||||
Medal (score over par) | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
42 | ||||||||||||||||||||||||||||||||||
Littlestone | 15 | 16 | 10 | 18 | 17 | 19 | 13 | 11 | ||||||||||||||||||||||||||
Crowborough | 20 | 22 | 22 | 5 | 22 | 29 | 14 | 34 | ||||||||||||||||||||||||||
Addington | 17 | 23 | 20 | 16 | 25 | 25 | 28 | 17 | ||||||||||||||||||||||||||
St Omer | 20 | 23 | 21 | 26 | ||||||||||||||||||||||||||||||
Camberley Heath | 15 | 18 | 22 | 21 | 7 | 31 | 27 | |||||||||||||||||||||||||||
Knole Park | 13 | 18 | 2 | 16 | 23 | 17 | 24 | 24 | ||||||||||||||||||||||||||
Liphook | ||||||||||||||||||||||||||||||||||
Littlestone | 16 | 18 | 19 | 14 | 29 | 24 | 34 | 33 | 24 | |||||||||||||||||||||||||
Hayling Island | 11 | 14 | 16 | 5 | 24 | 23 | ||||||||||||||||||||||||||||
Average | 15.88 | 19.67 | 19.00 | 16.00 | 7.20 | 21.38 | 17.00 | 26.00 | 20.50 | 25.00 | 26.57 | 15.25 | 11.00 | 34.00 | 27.00 | 24.00 | 24.00 | 24.00 | ||||||||||||||||
Summary of Meddle Stats | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Meddle Score < 80 | 3 | 1 | ||||||||||||||||||||||||||||||||
Meddle Score 80-89 | 6 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 1 | |||||||||||||||||||||||||
Meddle Score 90-99 | 2 | 3 | 3 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Meddle Score 100+ | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
Handicaps after … | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Opening | 9.1 | 11.0 | 8.6 | 14.3 | 9.4 | 13.4 | 12.5 | 25.9 | 7.2 | 12.8 | 17.5 | 14.3 | 12.3 | 12.3 | 12.8 | 18.2 | 8.6 | 10.1 | 15.1 | 13.3 | 18.3 | 16.1 | 19.1 | 18.2 | 12.0 | 6.0 | 16.0 | 19.0 | 18.0 | 20.0 | 11.0 | |||
Littlestone | 9.2 | 11.0 | 8.6 | 14.4 | 9.4 | 13.4 | 12.5 | 25.9 | 7.3 | 12.8 | 17.5 | 14.4 | 12.3 | 12.3 | 12.9 | 18.2 | 8.6 | 10.1 | 15.1 | 13.3 | 18.3 | 16.1 | 19.1 | 18.3 | 12.1 | 6.1 | 16.0 | 19.0 | 18.0 | 20.0 | 11.0 | |||
Crowborough | 9.3 | 11.0 | 8.7 | 14.5 | 9.4 | 13.4 | 12.5 | 25.9 | 6.9 | 12.8 | 17.5 | 14.5 | 12.3 | 12.3 | 12.9 | 18.2 | 8.6 | 10.1 | 15.1 | 13.3 | 18.3 | 16.1 | 19.1 | 18.4 | 12.2 | 6.1 | 16.1 | 19.0 | 18.0 | 20.0 | 11.0 | |||
Addington | 9.4 | 11.0 | 8.8 | 14.6 | 9.5 | 13.4 | 12.5 | 25.9 | 6.9 | 12.8 | 17.5 | 14.6 | 12.3 | 12.3 | 12.9 | 18.2 | 8.6 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.5 | 12.3 | 6.1 | 16.1 | 19.0 | 18.0 | 20.0 | 11.0 | |||
St Omer | 9.5 | 11.0 | 8.9 | 14.6 | 9.5 | 13.4 | 12.5 | 25.9 | 6.9 | 12.8 | 17.5 | 14.7 | 12.3 | 12.3 | 12.9 | 18.3 | 8.6 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.5 | 12.3 | 6.1 | 16.1 | 19.0 | 18.0 | 20.0 | 11.0 | |||
Camberley Heath | 9.6 | 11.0 | 9.0 | 14.7 | 9.5 | 13.4 | 12.5 | 25.9 | 6.9 | 12.8 | 17.5 | 14.8 | 12.3 | 12.3 | 12.9 | 18.3 | 8.2 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.6 | 12.3 | 6.1 | 16.1 | 19.1 | 18.0 | 20.0 | 11.0 | |||
Knole Park | 9.7 | 11.0 | 9.0 | 14.8 | 9.5 | 13.4 | 12.5 | 25.9 | 5.9 | 12.8 | 17.5 | 14.9 | 12.3 | 12.3 | 12.9 | 18.3 | 8.2 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.7 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.0 | |||
Liphook | 9.7 | 11.0 | 9.0 | 14.8 | 9.5 | 13.4 | 12.5 | 25.9 | 5.9 | 12.8 | 17.5 | 14.9 | 12.3 | 12.3 | 12.9 | 18.3 | 8.2 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.7 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.0 | |||
Littlestone | 9.8 | 11.0 | 9.1 | 14.9 | 9.5 | 13.4 | 12.5 | 25.9 | 6.0 | 12.8 | 17.6 | 15.0 | 12.3 | 12.3 | 12.9 | 18.3 | 8.3 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.8 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.1 | |||
Hayling Island | 9.9 | 11.0 | 9.2 | 15.0 | 9.5 | 13.4 | 12.5 | 25.9 | 5.8 | 12.8 | 17.6 | 15.1 | 12.3 | 12.3 | 12.9 | 18.3 | 8.3 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.9 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.1 | |||
9.9 | 11.0 | 9.2 | 15.0 | 9.5 | 13.4 | 12.5 | 25.9 | 5.8 | 12.8 | 17.6 | 15.1 | 12.3 | 12.3 | 12.9 | 18.3 | 8.3 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.9 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.1 | ||||
9.9 | 11.0 | 9.2 | 15.0 | 9.5 | 13.4 | 12.5 | 25.9 | 5.8 | 12.8 | 17.6 | 15.1 | 12.3 | 12.3 | 12.9 | 18.3 | 8.3 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.9 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.1 | ||||
9.9 | 11.0 | 9.2 | 15.0 | 9.5 | 13.4 | 12.5 | 25.9 | 5.8 | 12.8 | 17.6 | 15.1 | 12.3 | 12.3 | 12.9 | 18.3 | 8.3 | 10.1 | 15.1 | 13.3 | 18.3 | 16.2 | 19.1 | 18.9 | 12.4 | 6.1 | 16.1 | 19.1 | 18.1 | 20.1 | 11.1 | ||||
Stableford | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Littlestone | 31 | 35 | 33 | 33 | 33 | 35 | 35 | 32 | ||||||||||||||||||||||||||
Crowborough | 26 | 25 | 29 | 38 | 29 | 25 | 34 | 20 | ||||||||||||||||||||||||||
Addington | 28 | 21 | 31 | 29 | 26 | 28 | 26 | 31 | ||||||||||||||||||||||||||
St Omer | 26 | 22 | 29 | 28 | ||||||||||||||||||||||||||||||
Camberley Heath | 31 | 28 | 29 | 31 | 38 | 24 | 28 | |||||||||||||||||||||||||||
Knole Park | 34 | 33 | 41 | 35 | 32 | 32 | 30 | 32 | ||||||||||||||||||||||||||
Liphook | ||||||||||||||||||||||||||||||||||
Littlestone | 30 | 28 | 32 | 29 | 29 | 15 | 22 | 24 | ||||||||||||||||||||||||||
Hayling Island | 35 | 30 | 35 | 37 | 26 | 32 | ||||||||||||||||||||||||||||
Average | 30.13 | 25.67 | 32.00 | 29.00 | 35.60 | 29.75 | 33.00 | 28.00 | 26.50 | 28.00 | 28.00 | 33.00 | 32.00 | 20.00 | 28.00 | 30.00 | 32.00 | 24.00 | ||||||||||||||||
HOOM (per rnd) | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Littlestone | 1 | 7 | 5 | 4 | 2 | 6 | 8 | 3 | ||||||||||||||||||||||||||
Crowborough | 5 | 4 | 7 | 9 | 6 | 1 | 3 | 8 | 2 | |||||||||||||||||||||||||
Addington | 5 | 1 | 8 | 6 | 3 | 4 | 2 | 7 | ||||||||||||||||||||||||||
St Omer | 2 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
Camberley Heath | 7 | 3 | 4 | 5 | 7 | 1 | 2 | |||||||||||||||||||||||||||
Knole Park | 6 | 5 | 8 | 7 | 4 | 3 | 1 | 2 | ||||||||||||||||||||||||||
Liphook | ||||||||||||||||||||||||||||||||||
Littlestone | 8 | 5 | 9 | 7 | 1 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||
Hayling Island | 12 | 6 | 10 | 14 | 4 | 8 | 2 | |||||||||||||||||||||||||||
HOOM total | 46 | 20 | 50 | 6 | 43 | 1 | 39 | 3 | 3 | 9 | 4 | 27 | 26 | 3 | 2 | 2 | 1 | 2 | 4 | |||||||||||||||
HOOM (agg.) … after | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Littlestone | 1 | 7 | 5 | 4 | 2 | 6 | 8 | 3 | ||||||||||||||||||||||||||
Crowborough | 6 | 4 | 14 | 14 | 10 | 3 | 9 | 16 | 3 | 2 | ||||||||||||||||||||||||
Addington | 11 | 5 | 22 | 6 | 14 | 13 | 3 | 4 | 11 | 23 | 3 | 2 | ||||||||||||||||||||||
St Omer | 13 | 6 | 22 | 6 | 14 | 17 | 3 | 3 | 4 | 11 | 23 | 3 | 2 | |||||||||||||||||||||
Camberley Heath | 20 | 9 | 26 | 6 | 14 | 22 | 3 | 3 | 7 | 4 | 12 | 23 | 3 | 2 | 2 | |||||||||||||||||||
Knole Park | 26 | 9 | 31 | 6 | 22 | 29 | 3 | 3 | 7 | 4 | 16 | 26 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||
Liphook | 26 | 9 | 31 | 6 | 22 | 29 | 3 | 3 | 7 | 4 | 16 | 26 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||
Littlestone | 34 | 14 | 40 | 6 | 29 | 1 | 35 | 3 | 3 | 9 | 4 | 19 | 26 | 3 | 2 | 2 | 1 | 2 | 4 | |||||||||||||||
Hayling Island | 46 | 20 | 50 | 6 | 43 | 1 | 39 | 3 | 3 | 9 | 4 | 27 | 26 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | ||||||||||||||
HOOM pos. … after | HO | PB | DA | NM | PE | MD | JT | AD | LN | GH | IM | LD | Phil M | SB | OH | CF | JS | CL | JP | AG | KJ | Paul M | MC | SO | JD | MW | GJ | TP | NO | MM | NW | DS | TH | |
Littlestone | 8 | 2 | 4 | 5 | 7 | 3 | 1 | 6 | ||||||||||||||||||||||||||
Crowborough | 6 | 7 | 2= | 2= | 4 | 8= | 5 | 1 | 8= | 10 | ||||||||||||||||||||||||
Addington | 5= | 8 | 2 | 7 | 3 | 4 | 10= | 9 | 5= | 1 | 10= | 12 | ||||||||||||||||||||||
St Omer | 5 | 7= | 2 | 8 | 4 | 3 | 10= | 10= | 9 | 6 | 1 | 10= | 13 | |||||||||||||||||||||
Camberley Heath | 4 | 7 | 1 | 9 | 5 | 3 | 11= | 11= | 8 | 10 | 6 | 2 | 11= | 14= | 14= | |||||||||||||||||||
Knole Park | 3= | 7 | 1 | 9 | 5 | 2 | 11= | 11= | 8 | 10 | 6 | 3= | 11= | 14= | 14= | 18 | 14= | |||||||||||||||||
Liphook | ||||||||||||||||||||||||||||||||||
Littlestone | 3 | 7 | 1 | 9 | 4 | 18= | 2 | 12= | 12= | 8 | 10= | 6 | 5 | 12= | 15= | 15= | 18= | 15= | 10= | |||||||||||||||
Hayling Island | 2 | 7 | 1 | 9 | 3 | 19= | 4 | 12= | 12= | 8 | 10= | 5 | 6 | 12= | 15= | 15= | 19= | 15= | 10= | 15= | ||||||||||||||
Final position | 2 | 7 | 1 | 9 | 3 | 19= | 4 | 12= | 12= | 8 | 10= | 5 | 6 | 12= | 15= | 15= | 19= | 15= | 10= | 15= |
reg