HOME |
2018 - MASTER - WHO TAKES HOME THE WONGA? |
05 - Cuddington - 7/5/18 | Osler | Mukh | Davis | Drewett | Officer | |
HO | NM | MD | LD | SO | ||
9.0 | 13.4 | 19.0 | 12.4 | 17.7 | ||
9 | 13 | 19 | 12 | 18 | ||
Meddle | ||||||
F9 | 44 | 50 | 52 | 43 | 53 | |
B9 | 40 | 44 | 49 | 43 | 51 | |
18 | 84 | 94 | 101 | 86 | 104 | |
Par | 70 | 70 | 70 | 70 | 70 | |
Playing H/C | 9 | 13 | 19 | 12 | 18 | |
Over par | 14 | 24 | 31 | 16 | 34 | |
Comps | ||||||
F9 (stableford) | 16 | 11 | 12 | 17 | 8 | |
B9 (stableford) | 16 | 16 | 12 | 15 | 10 | |
18 (stableford) | 32 | 27 | 24 | 32 | 18 | |
Eagles | ||||||
Birdies | 1 | |||||
Pars | 7 | 3 | 1 | 7 | 2 | |
Gross Par 3's (5 holes) | 1 | 4 | 10 | 4 | 7 | |
Winnings | £11.00 | £2.50 | £7.50 | |||
Handicap Adjustments | ||||||
Stableford Score | 32 | 27 | 24 | 32 | 18 | |
Adjustment for TEPAC | 6 | 6 | 6 | 6 | 6 | |
TEPAC Stableford Score | 38 | 33 | 30 | 38 | 24 | |
Current H/C (b/f) | 9.0 | 13.4 | 19.0 | 12.4 | 17.7 | |
TEPAC Adj to HC | -0.4 | 0.1 | 0.1 | -0.4 | 0.1 | |
TEPAC New H/C | 8.6 | 13.5 | 19.1 | 12.0 | 17.8 | |
Other Stats | ||||||
HOOM position | 1 | 3 | 4 | 2 | 5 | |
HOOM points | 5 | 3 | 2 | 4 | 1 | |
Fairways | ||||||
FIR | ||||||
GIR | ||||||
Putts |